<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Epigenetics of Lung Cancer</title>
	<atom:link href="http://www.epigeneticsnews.com/the-epigenetics-of-lung-cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epigeneticsnews.com/the-epigenetics-of-lung-cancer/</link>
	<description>Discoveries and advances in the field of epigenetics</description>
	<pubDate>Wed, 19 Nov 2008 12:52:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Epigenetics News &#187; Progress in Development of Lung Cancer Screening Tools</title>
		<link>http://www.epigeneticsnews.com/the-epigenetics-of-lung-cancer/#comment-240</link>
		<dc:creator>Epigenetics News &#187; Progress in Development of Lung Cancer Screening Tools</dc:creator>
		<pubDate>Wed, 11 Oct 2006 16:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.epigeneticsnews.com/2006/07/12/the-epigenetics-of-lung-cancer/#comment-240</guid>
		<description>[...] Epigenomics AG recently announced that it has identified novel biomarkers that could be used in the development of clinical tests to aid in the early detection of lung cancer.&#8230;Epigenomics identified a large number of genes showing higher levels of DNA methylation in lung cancer compared to healthy lung tissue and other healthy and cancerous controls. The results were statistically significant. Importantly, a considerable number of these candidate DNA methylation biomarkers detected both major types of lung cancer, small cell lung cancer (SCLC) as well as non-small cell lung cancer (NSCLC).Earlier this year a review was published summarizing the link between epigenetics and lung cancer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Epigenomics AG recently announced that it has identified novel biomarkers that could be used in the development of clinical tests to aid in the early detection of lung cancer.&#8230;Epigenomics identified a large number of genes showing higher levels of DNA methylation in lung cancer compared to healthy lung tissue and other healthy and cancerous controls. The results were statistically significant. Importantly, a considerable number of these candidate DNA methylation biomarkers detected both major types of lung cancer, small cell lung cancer (SCLC) as well as non-small cell lung cancer (NSCLC).Earlier this year a review was published summarizing the link between epigenetics and lung cancer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epigenetics News &#187; Tangled Bank #58</title>
		<link>http://www.epigeneticsnews.com/the-epigenetics-of-lung-cancer/#comment-159</link>
		<dc:creator>Epigenetics News &#187; Tangled Bank #58</dc:creator>
		<pubDate>Thu, 20 Jul 2006 22:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.epigeneticsnews.com/2006/07/12/the-epigenetics-of-lung-cancer/#comment-159</guid>
		<description>[...] Tangled Bank #58 opens with a link here to the recent post concerning the epigenetics of lung cancer, but it also contains links to a lot of other interesting and informative posts, including discussion of new research into how cells divide, sex differences in gene expression, and the potentional evolutionary implications of two genes central to the development of the brain. Link [...]</description>
		<content:encoded><![CDATA[<p>[...] Tangled Bank #58 opens with a link here to the recent post concerning the epigenetics of lung cancer, but it also contains links to a lot of other interesting and informative posts, including discussion of new research into how cells divide, sex differences in gene expression, and the potentional evolutionary implications of two genes central to the development of the brain. Link [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
